The Equity market has posted a terrific return and strategy in 2021. Is it possible to expect such high returns even in 2022?
If I am being honest, then there is less possibility of witnessing such double-digit returns. There’s a higher chance that the market won’t move as quickly as it did in 2021. Then, what should be your investment strategy?
The strategy will depend on the type of investor you are:
Moderate Investor:
If you’re a moderate investor, you can explore the balanced advantage category, as well as keep some amount in equity savings. If you’re willing to take a little more risk, you can invest in hybrid aggressive equity.
Conservative Investor:
If you are a conservative investor, you can put your money in equity savings or hybrid debt funds, as both of them has slight equity exposure which will accelerate the return on your portfolio as and when the market rises and at the same time the overall risk of your portfolio will ensue at minimum.
Aggressive Investor:
If you are an aggressive investor, you can invest in Flexi Cap funds. If you want to take a sectoral bet, you can invest in IT and infrastructure funds.
- For those who have already invested, you can start booking the profits and rebalance your portfolio according to your asset allocation.
Hybrid Debt Fund | Ret (5Y) |
HDFC Hybrid Debt Fund | 8.03% |
SBI Conservative Hybrid Fund | – |
Kotak Debt Hybrid Fund | 9.39% |
Flexi Cap Fund | Ret (5Y) |
Parag Parikh – Flexi Cap Fund | 22.78% |
UTI Flexi Cap Fund | 22.78% |
PGIM India Flexi Cap | 22.03% |
SBI Flexicap Fund | 16.49% |
Canara Robeco FlexiCap Fund | 20.40% |
Infrastructure Fund | Ret (5Y) |
Quant Infrastructure Fund | 26.65% |
Invesco India Infrastructure Fund | 19.07% |
DSP TIGER Fund | 14.98% |
Technology Fund | Ret (5Y) |
ICICI Prudential Technology Fund | 34.39% |
Tata Digital India Fund | 34.6% |
SBI Technology Opp. Fund | 29.37% |
Balanced Advantage Fund | Ret (5Y) |
SBI Balanced Advantage Fund | – |
LIC MF Balanced Advantage Fund | – |
ICICI Pru Balanced Advantage Fund | 11.73% |
Kotak Balanced Advantage Fund | – |
Edelweiss Balanced Advantage | 14.66% |
Equity Savings Fund | Ret (5Y) |
ICICI Prudential Equity Savings Fund | 7.66% |
SBI Equity Savings Fund | 9.65% |
Axis Equity Saver Fund | 10.66% |
Equity Hybrid Fund | Ret (5Y) |
SBI Equity Hybrid Fund | 15.23% |
Canara Robeco Equity Hybrid Fund | 15.74% |
Mirae Asset Hybrid Equity Fund | 15.48% |
Writer: Suraj Kar To learn more, get our Journal: PW Insider for FREE!
Read Next: DeFi: Decentralized Finance
For more information, reach us at [email protected]
Team, MyGoalMySip.